<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Panel Info</title>
	<link>http://www.panelvalues.com</link>
	<description>Panel Info</description>
	<language>en</language>
	<category>Panel</category>
	<item>
		<title>Global Warming: A Very Short Introduction</title>
		<link>http://www.panelvalues.com/Global_Warming:_A_Very_Short_Introduction/Info/2491174</link>
		<category>Writing</category>
		<guid>http://www.panelvalues.com/Global_Warming:_A_Very_Short_Introduction/Info/2491174</guid>
		<description><![CDATA[Global Warming: A Very Short Introduction is an informative, up to date discussion about the predicted impacts of global warming. It draws on material from the recent report of the Intergovernmental Panel on Climate Change, a huge collaborative study ...]]></description>
		<content:encoded><![CDATA[Global Warming: A Very Short Introduction is an informative, up to date discussion about the predicted impacts of global warming. It draws on material from the recent report of the Intergovernmental Panel on Climate Change, a huge collaborative study drawing together current thinking on the subject from experts in a range of disciplines, and presents the findings of the panel for a general readership for the first time. The book also discusses the politics of global warming and what we can do now to adapt to climate change and mitigate its worst effects.]]></content:encoded>
	</item>
	<item>
		<title>Econometric Analysis of Cross Section and Panel Data by Jeffrey M. Wooldridge, ISBN 0262232197</title>
		<link>http://www.panelvalues.com/</link>
		<category>Humor</category>
		<guid>http://www.panelvalues.com/</guid>
		<description><![CDATA[This graduate text provides an intuitive but rigorous treatment of contemporary methods used in microeconometric research. The book makes clear that applied microeconometrics is about the estimation of marginal and treatment effects, and that parametric ...]]></description>
		<content:encoded><![CDATA[This graduate text provides an intuitive but rigorous treatment of contemporary methods used in microeconometric research. The book makes clear that applied microeconometrics is about the estimation of marginal and treatment effects, and that parametric estimation is simply a means to this end. It also clarifies the distinction between causality and statistical association.<P>The book focuses specifically on cross section and panel data methods. Population assumptions are stated separately from sampling assumptions, leading to simple statements as well as to important insights. The unified approach to linear and nonlinear models and to cross section and panel data enables straightforward coverage of more advanced methods. The numerous end-of-chapter problems are an important component of the book. Some problems contain important points not fully described in the text, and others cover new ideas that can be analyzed using tools presented in the current and previous chapters. Several problems require the use of the data sets included with the book.]]></content:encoded>
	</item>
	<item>
		<title>Getting Started With Visual Basic 6.0: The Beginner&#039;s Test Panel</title>
		<link>http://www.panelvalues.com/Getting_Started_With_Visual_Basic_6.0:_The_Beginner%5C%27s_Test_Panel/Info/5271920</link>
		<category>Photos</category>
		<guid>http://www.panelvalues.com/Getting_Started_With_Visual_Basic_6.0:_The_Beginner%5C%27s_Test_Panel/Info/5271920</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Home Trends Champagne Flocked Velvet Window Panel (1 Panel), Black</title>
		<link>http://www.panelvalues.com/Home_Trends_Champagne_Flocked_Velvet_Window_Panel_(1_Panel)%2C_Black/Info/4531964</link>
		<category>Humor</category>
		<guid>http://www.panelvalues.com/Home_Trends_Champagne_Flocked_Velvet_Window_Panel_(1_Panel)%2C_Black/Info/4531964</guid>
		<description><![CDATA[Fabric: 100% Polyester.]]></description>
		<content:encoded><![CDATA[Fabric: 100% Polyester.]]></content:encoded>
	</item>
	<item>
		<title>Hometrends Raw Silk Curtain (1 Panel), Washed Stone</title>
		<link>http://www.panelvalues.com/Hometrends_Raw_Silk_Curtain_(1_Panel)%2C_Washed_Stone/Info/4966514</link>
		<category>Raw</category>
		<guid>http://www.panelvalues.com/Hometrends_Raw_Silk_Curtain_(1_Panel)%2C_Washed_Stone/Info/4966514</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Faux Dupioni Silk Window Curtain (1 Panel), Ivory</title>
		<link>http://www.panelvalues.com/Faux_Dupioni_Silk_Window_Curtain_(1_Panel)%2C_Ivory/Info/4307162</link>
		<category>Culture</category>
		<guid>http://www.panelvalues.com/Faux_Dupioni_Silk_Window_Curtain_(1_Panel)%2C_Ivory/Info/4307162</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Home Trends Champagne Flocked Velvet Window Panel (1 Panel), Burgundy</title>
		<link>http://www.panelvalues.com/Home_Trends_Champagne_Flocked_Velvet_Window_Panel_(1_Panel)%2C_Burgundy/Info/4531965</link>
		<category>Videos</category>
		<guid>http://www.panelvalues.com/Home_Trends_Champagne_Flocked_Velvet_Window_Panel_(1_Panel)%2C_Burgundy/Info/4531965</guid>
		<description><![CDATA[Fabric: 100% Polyester.]]></description>
		<content:encoded><![CDATA[Fabric: 100% Polyester.]]></content:encoded>
	</item>
	<item>
		<title>Ferrari F-20 20&quot; Widescreen LCD Flat Panel Display</title>
		<link>http://www.panelvalues.com/Ferrari_F-20_20%5C%22_Widescreen_LCD_Flat_Panel_Display/Info/4661256</link>
		<category>Fun</category>
		<guid>http://www.panelvalues.com/Ferrari_F-20_20%5C%22_Widescreen_LCD_Flat_Panel_Display/Info/4661256</guid>
		<description><![CDATA[Acer unique CrystalBrite Technology provides brighter colors, crisper graphics and higher contrast to help you get the most out of graphics, gaming and everyday applications Two 5W bezel-integrated speakers contribute to the multimedia experience The ...]]></description>
		<content:encoded><![CDATA[<ul><li>Acer unique CrystalBrite Technology provides brighter colors, crisper graphics and higher contrast to help you get the most out of graphics, gaming and everyday applications<li> Two 5W bezel-integrated speakers contribute to the multimedia experience<li> The fast response time eliminates "ghosting" on moving images, while the high contrast ratio generates sharper images and lines<li>The world-famous Ferrari prancing horse logo attests to the quality of this flat panel, both inside and out<li>DISPLAY - 20" wide-screen TFT LCD with Acer CrystalBrite Technology<li> View Angle: 176 degrees Horizontal, 176 degrees Vertical<li>Colors : Supports up to 16.7 million<li>RESOLUTION - 1680 x 1050<li>PIXEL PITCH - 0.258 mm<li>BRIGHTNESS  - 300 cd/m2<li> CONTRAST RATIO- 800:1<li> RESPONSE - 8ms gray-to-gray<li> CONNECTOR - (1) 15-pin D-Sub, Analog RGB input (1) DVI-D input<li> CONTROLS - Front Panel: Power on/off LED, Brightness, Contrast, Picture position, Pixel clock frequency, Color select and adjust, Five lanuages reset mode, Power on/off, Power LED, Function +/-, Adjust +/-<li>AUDIO - Two integrated 5.]]></content:encoded>
	</item>
	<item>
		<title>Analyzing Panel Data by Gregory B. Markus, ISBN 0803913729</title>
		<link>http://www.panelvalues.com/Analyzing_Panel_Data_by_Gregory_B._Markus%2C_ISBN_0803913729/Info/1696451</link>
		<category>Humor</category>
		<guid>http://www.panelvalues.com/Analyzing_Panel_Data_by_Gregory_B._Markus%2C_ISBN_0803913729/Info/1696451</guid>
		<description><![CDATA[Discusses an array of techniques for the analysis of data collected on the same units of analysis (the "panel") at two or more points in time.]]></description>
		<content:encoded><![CDATA[Discusses an array of techniques for the analysis of data collected on the same units of analysis (the "panel") at two or more points in time.]]></content:encoded>
	</item>
	<item>
		<title>Fast Glass Painting: Techniques and Projects for Glass Painters in a Hurry</title>
		<link>http://www.panelvalues.com/Fast_Glass_Painting:_Techniques_and_Projects_for_Glass_Painters_in_a_Hurry/Info/2269078</link>
		<category>Humor</category>
		<guid>http://www.panelvalues.com/Fast_Glass_Painting:_Techniques_and_Projects_for_Glass_Painters_in_a_Hurry/Info/2269078</guid>
		<description><![CDATA[Learn new techniques and shortcuts for glass painting that give impressive results in only hours. With this inspirational guide you can choose from projects to complete "in an instant, " "in an hour, " or "in an afternoon." The "instant" projects include ...]]></description>
		<content:encoded><![CDATA[Learn new techniques and shortcuts for glass painting that give impressive results in only hours. With this inspirational guide you can choose from projects to complete "in an instant, " "in an hour, " or "in an afternoon." The "instant" projects include a Suncatcher, Gothic Panel, and Spiral Vase. "In an hour" you can make a Chinese Lacquered Box, Mosaic Panel, and a Coordinating Shade. The "afternoon" creations feature a Framed Photograph, Folk Art Panel, and Seaside Mirror. With each project you'll learn new techniques such as glass beads, colored thread, crackle effect, sgraffitto, powder glass painting, spun glass effect, filigree outlining, transferring photographs, embossing, and etching.]]></content:encoded>
	</item>
</channel>
</rss>